![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| First Class Mail | Standard Mail (Bulk Rate) | Nonprofit Mail | |
| Delivery | First Class Mail, in state, is generally delivered in 1 to 2 days, and will rarely take longer than a week to anywhere in the continental U.S. | Standard mail generally takes 4 to 8 business days, in state. Across the U.S., 10 days to 3 weeks is normal delivery time. In addition, a portion of the mail may take even longer. | Nonprofit mail generally takes 4 to 8 business days, in state. Across the U.S., 10 days to 3 weeks is normal delivery time, and a portion of the mail may take even longer. |
| Returned Mail | Moves within 12 months automatically get forwarded, or could be directed by the use of postal endorsements to come back to the sender. Bad addresses and moves that are 12 to 18 months old come back to the sender at no charge. The post office does not charge for this unless you print an ancillary endorsement on your mail piece. | The Post Office is not required to return undeliverable mail and throws most of it away. An endorsement is available, for an additional charge, for the mailer to be notified of moves or bad addresses. | The Post Office is not required to return undeliverable mail and throws most of it away. An endorsement is available, for an additional charge, for the mailer to be notified of moves or bad addresses. |
| Rate/Cost | First Class mail costs more than all of the other classes of mail except priority and express mail to compensate for the additional delivery, speed and services provided. | One low rate of postage up to 3.3 ounces. Postage increases incrementally with each additional ounce over 3.3. | The Post Office discounts even further the regular standard rates if nonprofit qualifications are met. |
| Weight Restrictions | Weight of a single piece cannot exceed 13 ounces. | Weight of a single piece cannot exceed 1 pound, unless it qualifies for bound printed matter. | Weight of a single piece cannot exceed 1 pound. |
| Qualifications | None | There must be a minimum of 50 lbs. or 200 pieces of mail, and all the pieces must be of identical weight. | There must be a minimum of 50 lbs. or 200 pieces of mail, and all the pieces must be of identical weight and content. |
| Advantages | Speedy delivery.
Postal employees are instructed to make every effort to deliver First Class mail. No directional indicator? Bad handwriting? If it's First Class, there is still a good chance for delivery. Recipients often feel compelled to open their First Class mail, because things of importance are mailed first class (bills, travel confirmation, etc.) |
One low rate of postage up to 3.3 ounce per piece. | One low rate of postage up to 3.3 ounce per piece.
Some nonprofit organizations make it a point to use their nonprofit status to show their donors and prospects that they spend their money wisely. |
| Disadvantages | Higher cost.
The cost rises incrementally with every ounce. |
Slower delivery.
No re-delivery requirements for undeliverable mail without additional charge. There must be a minimum of 50 lbs. or 200 pieces of mail, and all the pieces must be of identical weight. |
Slower delivery.
No re-delivery requirements for undeliverable mail without additional charge. There must be a minimum of 50 lbs. or 200 pieces of mail, and all the pieces must be of identical weight and content. |
| Home | Services | Nonprofits | Direct Mail 101 | Samples | Data Cards | Mail Class Comparisons | Postal Indicias | Ancillary Endorsements |
| Glossary | Gallery | Contact Us | Free Estimate |
Copyright © ADS Advertising and Mailing Services, Ltd. • 105-109 Ann Street Newburgh • NY 12550 • 845-562-1155
